Packaging Size | Regular |
Brand | Titan Biotech Limited |
Manufacturer | Titan Biotech |
Form | Powder |
Country of Origin | Made in India |
Brand | Titan Biotech |
Packaging Type | Regular |
Form | Powder |
Country of Origin | Made in India |
manufacturer | Titan Biotech Limited |
quality | Standard |
Packaging Size | regular |
Manufacturer | Titan Biotech |
Brand | Titan Biotech |
Form | liquid |
Country of Origin | Made in India |
Quality | Standard |
S.No. | Physical Parameters | Specification |
1 | Appearance | Light Golden yellow colour clear liquid having characteristic odour of Casein. |
2 | Solubility (2% Soln. at 25 ºC) | Soluble in distilled Water, clear solution. |
3 | Taste Odour | Bland in taste having no pungent smell. |
S.No | Product Parameters | Specifications |
1 | pH of Soln. | 4.0 - 6.0 |
2 | Density | 1.01 -1.08gm/ml |
3 | Total Nitrogen | NLT - 2.60% |
4 | Total Protein (N X 6.38) | NLT - 16.5% |
5 | Total Solid | NLT - 20.0% |
6 | Heavy Metals (Pb) | NMT - 10ppm |
7 | Arsenic (As) | NMT - 2ppm |
Minimum Order Quantity | 25 Kg |
Packaging Size | 35 Kg |
Packaging Type | Packet |
Brand | Titan Biotech |
Form | powder |
Country of Origin | Made in India |
Physical Parameters:
S.No | Product Parameters | Specification |
1 | Appearance | Yellowish to light brown colour free flowing powder. |
2 | Taste & Odour | Having characteristic Yeast Odour. |
Chemical Parameters:
S.No | Product Parameters | Specification |
1 | Total Nitrogen (DWB) | NLT-7.2% |
2 | Crude Protein | NLT-45.0% |
3 | Chromium (Cr) | NLT-0.004% |
4 | Selenium (Se) | NLT-0.0002% |
5 | Loss on drying (at 105ºC) | NMT-8.0% |
6 | Total Ash | NMT-8.0% |
7 | Heavy Metals | NMT-10ppm |
8 | Lead (Pd) | NMT-2ppm |
9 | Cadmium (Cd) | NMT-2ppm |
10 | Arsenic (As) | NMT-2ppm |
11 | Vitamin B Complex | Positive |
Dosage: 10 gm per day or as recommended for use of Formulator/Registered Medical Practitioner.
Shelf Life: 24 months.
Pack Size: 35 Kg.
Storage: Hygroscopic in nature, store below 25oC and protect from direct sunlight.
Medicinal Yeast is a kind of yeast from brewer containing non-living dried yeast. It is nutritional supplement. It is single cell fungus called Saccharomyces cerevisiae. It is being used as nutritional supplement and medicinal purpose. It is good source of Vitamin B group, Chromium, Selenium, nucleic acid and proteins.
Physical State | Powder |
Usage | Industrial, Veterinary |
Country of Origin | Made in India |
Brand | Titan Biotech |
Quality | Standard |
packaging | Regular |
S.No | Product Paramters | Specification |
1 | Appearance | White crystalline powder. |
2 | Solubility (2%soln.at 25°C) | Soluble in water. |
S.No | Product Paramters | Specifications |
1 | pH 10% Soln.) | 7.5-10.5 |
2 | Loss on drying(At 105°C, 2hr) | NMT.- 4.0% |
3 | Arsenic (As) | NMT – 1ppm |
4 | Iron (Fe) | NMT - 50ppm |
5 | Lead (Pb) | NMT - 5ppm |
6 | Assay (DWB) | NLT - 98.00% |
Packaging Size | Regular |
Packaging Type | HDPE Drum |
Brand | Titan Biotech Limited |
Country of Origin | Made in India |
Quality | Standard |
packaging | Regular |
S.No. | Product Parameters | Specification |
1 | Appearance | Brownish yellow color , free flowing powder having meat characteristic odor but no pungent smell. |
2 | Solubility (2% soln. at 25oC) | Soluble in water, clear. Insoluble in alcohol |
3 | Clarity (2% Soln. at 121 ºC.)* | Clear solution. No ppt. |
S.No. | Product Parameters | Specification |
1 | pH (2% Soln. at 25 ºC) | 6.0 - 7.0 |
2 | Loss on drying (at 105 ºC) | NMT - 6.0% |
3 | Total Nitrogen (DWB) | NLT - 12.0% |
4 | α Amino Nitrogen | NLT - 2.5% |
5 | Total Ash | NMT - 15.0% |
6 | Chloride (as NaCl) | NMT - 6.0% |
7 | Indole Test | Positive |
Packaging Size | Regular |
Packaging Type | Packet |
Brand | Titan Biotech |
Form | powder |
Country of Origin | Made in India |
Brand | Titan Biotech |
Manufacturer | Titan Biotech ltd. |
Composition | Calcium amino acid chelate 12%, Calcium magnesium chelate 6%, Chromium amino acid chelate 5% |
Packaging Type | Regular |
Country of Origin | Made in India |
Minimum Order Quantity | 25 Kilogram |
Packaging Size | 25kg |
Manufacturer | Titan Biotech Limited |
Brand | Titan Biotech |
Country of Origin | Made in India |
Quality | Standard |
S.No | Product Parameters | Specifications |
1 | Appearance | Creamish yellow coloured free flowing powder having characteristic odour. |
2 | Solubility (2% Soln. at 25'C) | Soluble in distilled Water, clear solution. |
3 | Taste and Odour | Bland in taste having no undesirable smell and odour. |
S.No | Product Parameters | Specifications |
1 | pH (2% Soln. at 25°C) | 5.0 - 7.0 |
2 | Loss On Drying (at 105°C) | NMT - 6.0% |
3 | Total Nitrogen (DWB) | NMT- 8.7% |
4 | Total Protein (N X 6.38) | NMT- 55.0% |
5 | Total Ash | NMT – 5.0% |
Packaging Size | regular |
Color | Avail in Standard colors |
Pack Size | 25 kg |
Brand | Titan Biotech |
Country of Origin | Made in India |
Quality | Standard |
It is a dietary product for aquatic animals made from plant sourced-Soya. It is enzymatically hydrolysed product. It is having 40% of Protein content. It consists of essential amino-acids content. It is a good protein source for aquatic feeds, acts as protein supplement. It leads to positive effects on growth of fishes shrimps.
Applications:
Excellent source of Protein for farmed fishes, Shrimps
Aquatic Protein 40% has High digestibility of protein due to hydrolysed form
High amino acids contents
Enhance their immunity
S.No | Product Parameters | Specification |
1 | Appearance | Off White to Creamish yellow coloured free flowing powder, having characteristic odour |
2 | Solubility (2% soln. at 25°C) | Soluble in distilled Water, clear solution. |
Minimum Order Quantity | 25 Kilogram |
Packaging Size | regular |
Manufacturer | Titan Biotech Limited |
Brand | Titan Biotech |
Country of Origin | Made in India |
packaging | Regular |
quality | Standard |
S.No. | Product Parameters | Specification |
1 | Appearance | Light Golden yellow colour clear liquid having characteristic odour of Casein. |
2 | Solubility (2% Soln. at 25 ºC) | Soluble in distilled Water, clear solution. |
3 | Taste & Odour | Bland in taste having no pungent smell. |
S.No. | Product Parameters | Specification |
1 | pH of Soln. | 4.0 - 6.0 |
2 | Density | 1.01 -1.08gm/ml |
3 | Total Nitrogen | NLT - 2.60% |
4 | Total Protein (N X 6.38) | NLT - 16.5% |
5 | Total Solid | NLT - 20.0% |
6 | Heavy Metals (Pb) | NMT - 10ppm |
7 | Arsenic (As) | NMT - 2ppm |
Packaging Type | HDPE Drum |
Brand | Titan Biotech |
Pack Size | 50/250 Kg, regular |
Country of Origin | Made in India |
Quality | Standard |
S.No. | Product Parameters | Specification |
1 | Appearance | Brownish thick viscous paste having characteristic yeast odour but not pungent smell. |
2 | Solubility (2% soln. at 25oC) | Soluble in distilled water, clear. Insoluble in alcohol |
S.No. | Product Parameters | Specification |
1 | pH (2% Soln. at 25 ºC) | 5.5 – 6.5 |
2 | Total Solids | NLT - 65.0% |
3 | Total Nitrogen | NLT - 6.8% |
4 | αAmino Nitrogen | NLT - 2.0% |
5 | Chloride (as NaCl) | NMT - 5.0% |
6 | Heavy Metals (Pb) | NMT- 10ppm |
7 | Arsenic (As) | NMT- 2ppm |
Packaging Size | 25kg |
Brand | Titan Biotech |
Manufacturer | Titan Biotech Pvt ltd |
Country of Origin | Made in India |
Quality | Standard |
Hydrolyzed vegetable protein, also known as HVP is a natural & organic product rich in amino acids, minerals, micronutrients and is widely used in small amounts to add or enhance flavor of many processed foods such as soup, snack food, veggie burger, seasoning and more. It is considered as natural additive.
Titan biotech’s hydrolyzed vegetable protein (soya) is one of the leading natural flavour enhancer or manufacturers in the present food industry produced by enzymatic or acid hydrolysis breaking down protein into their component amino acids. One of the amino acid is glutamic acid which is a (natural alternative to mono sodium glutamate-MSG). It is widely used in small amounts to add flavor. It is also used as whipping, foaming or aerating agent, as nutritional ingredients or as bread or baking improver.
Umami is present in this product which creates taste sensation in many commercially processed foods. It is a replacement of sodium glutamate because it contains high amount of natural ribo-nucleotide. The percentage of glutamine acid and the process of extraction of hydrolyzed vegetable protein (soya) HVP and sodium glutamate are entirely different.
1 Maize or Corn meal
2 Soybean meal
3 Other Vegetables
4 Wheat gluten
5 Soya Flour
6 Yeast
Features:
1 Enhance flavor
2 Good solubility
3 Natural and safe
4 Better mouth fullness
-Application of Hydrolyzed Vegetable Protein (HVP) Powder:
HVP is majorly used in bouillons, soups, soy sauce, and similar condiments. They are used because of their meaty or savory flavor and/or their flavor-enhancing properties.
1 All kinds of Flavoring
2 Meats, aquatic product processing
3 Bakery Foods
4 Fermented Food
5 Food Meals
6 Processed Food
7 Canned Food
8 Seasoning Agent
9 Noodles & Chinese Dishes
10 Beverages
11 All Kinds of Sauces
12 Nourishing Liquid
SOUCRES OF HYDROLYSED VEGETABLE PROTEIN:
1 Maize or Corn meal
2 Soybean meal
3 Other vegetables
4 Wheat gluten
5 Soya flour
6 Yeast
Fuctional Properties of HVP | Hydrolyzed Vegetable Protein:
1 HVP shows greater solubility in comparison to intact proteins. This solubility is especially high at PH 4-5. This property is especially important in the production of foods and fruit juices or beverages.
2 HVP shows Higher Thermal stability compared to native protein, which is especially important in heat sterilization of products.
3 HVP shows Emulsifying properties especially important in food production of foods for children & food composition for adults.
4 HVP has great Water-and-fat-holding capacities which is crucial for determining texture properties of food products such as juiciness, mouthfeel and tenderness.
5 HVP allows Foam formation and stability which helps in preparation of foams, cakes and bread. This property plays important textural and structural roles.
Hydrolyzed Vegetable Protein | HVP Found In:
Soup, stew, stock, broth, bouillon cubes, seasonings, spices, chips, instant soup, beef products, flavorings, veggie burgers, imitation meat products, chili, frankfurters, sauces, gravy, dipping sauces, cheese powder, noodle spices, frozen meals, chicken powder, chillies, dips, pizza, salad dressing, gravy spices (Veg & Non-Veg both) etc.
Packaging Type | Regular |
Country of Origin | Made in India |
Brand | Titan Biotech Limited |
Form | Powder |
manufacturer | Titan Biotech Limited |
quality | Standard |
Brand | Titan Biotech |
Form | Liquid |
Packaging Type | Bottle |
Physical State | Liquid |
Country of Origin | Made in India |
Physical State | Powder |
Grade Standard | Bio-Tech Grade |
Packaging Size | Regular |
Brand | Titan Biotech Limited |
Country of Origin | Made in India |
Brand | Titan Biotech |
Form | Powder |
Packaging | Regular |
Physical State | Powder |
Country of Origin | Made in India |
Brand | Titan Biotech |
Packaging Size | Regular |
Manufacturer | Titan Biotech Limited |
Form | Powder |
Country of Origin | Made in India |
Quality | Standard |
Form | Powder |
Brand | Titan Biotech |
Is It Eco Friendly | Yes |
Is it Customized | Yes |
Country of Origin | Made in India |
Country of Origin | Made in India |
Brand | Titan Biotech |
form | powder |
packaging | Regular |
manufacturer | Titan Biotech |
quality | Standard |
Brand | Titan Biotech |
Packaging Type | Regular |
Physical Form | Powder |
Physical State | Powder |
Country of Origin | Made in India |
Quality | Standard |
Packaging Size | Regular |
Form | Powder |
Brand | Titan Biotech |
Physical State | Powder |
Country of Origin | Made in India |
Quality | Standard |
Brand | Titan Biotech |
Manufacturer | Titan Biotech pvt ltd. |
Form | Powder |
Country of Origin | Made in India |
Quality | Standard |
packaging | regular |
Packaging Size | Regular |
Manufacturer | Titan Biotech Limited |
Brand | Titan Biotech |
Brands | Titan Biotech |
Form | powder |
Country of Origin | Made in India |
S.No. | Product Parameters | Specification |
1 | Appearance | Light brown colour thick paste having sweet malty smell. |
2 | Solubility (2% soln. at 25oC) | Soluble in distilled water, clear solution. |
3 | Taste & Odour | Having sweet malty in taste and smell. |
S.No. | Product Parameters | Specification |
1 | pH (2% Soln. at 25 ºC) | 5.0 – 6.0 |
2 | Total Carbohydrates | NMT – 70.0% |
3 | Total Protein | NMT – 6.0% |
4 | Total Ash | NMT- 1.5% |
5 | Heavy Metals (Pb) | NMT- 10ppm |
6 | Arsenic (As) | NMT- 2ppm |
7 | Preservative (Parabeens / Sorbic Acid) | Positive |
Packaging Size | Regular |
Manufacturer | Titan Biotech |
Form | Tablet |
Country of Origin | Made in India |
Brand | Titan Biotech |
S.No | Product Parameters | Specifications |
1 | Appearance | Off-white to yellowish colour fine powder. |
2 | Solubility | Clear Solution |
3 | Odour | Characteristic, odourless without pungent smell. |
S.No | Product Parameters | Specification |
1 | pH (2% Soln. at 250C) | 5.0-6.0 |
2 | Loss on Drying (at 1050C) | NMT-8% |
3 | Total Ash | NMT-8% |
4 | Ninhydrin Reaction | Conforms |
5 | Biuret Reaction | Conforms |
6 | Bacterial Endo-toxin Test (BET) | NMT-0.5EU/mg |
7 | Chloride (as NaCl) | NMT-0.0003% |
8 | Heavy Metals | NMT-10ppm |
9 | Arsenic (As) | NMT-2ppm |
10 | Lead (Pb) | NMT-3ppm |
11 | Cadmium (Cd) | NMT-2ppm |
12 | Mercury (Hg) | NMT-2ppm |
Brand | Titan Biotech |
Purity | High |
Usage/Application | Industrial use |
Packaging Type | Regular |
Physical Form | powder |
Country of Origin | Made in India |
Usage | animal feed |
Packaging Size | 25 Kgs |
Dosage Form | powder |
Country of Origin | Made in India |
Brand | Titan Biotech Limited |
S.No | Product Parameters | Specification |
1 | Appearance | White hygroscopic powder. |
2 | Solubility (10% soln.) | Highly soluble in distilled Water. |
S.No | Product Parameters | Specifications |
1 | pH (2% Soln. at 25ºC) | 7.5 - 10.5 |
2 | Loss On Drying (at 105°C) | NMT - 2.0% |
3 | Free Butyric Acid | NMT - 0.10% |
4 | Assay | NLT - 98.0% |
Country of Origin | Made in India |
Brand | Titan Biotech Limited |
packaging | Regular |
Form | powder |
manufacturer | Titan Biotech Limited |
quality | Standard |
Packaging Size | Regular |
Form | Powder |
Brand | Titan Biotech Limited |
Length | no length |
Shape | no shape |
Country of Origin | Made in India |
Minimum Order Quantity | 25 Kg |
Form | Powder |
Brand | Titan Biotech |
Country of Origin | Made in India |
Quality | Standard |
manufacturer | Titan Biotech Limited |
packaging | Regular |
S.No. | Product Parameters | Specification |
1 | Appearance | Light yellowish to brownish yellow color, free flowing powder having characteristic odour but not pungent. |
2 | Solubility (2% Soln. at 25 ºC) | Soluble in water, clear, insoulble in Alcohol |
S.No. | Product Parameters | Specification |
1 | pH of Soln. (2% Soln. at 25 ºC) | 5.5 - 7.0 |
2 | Loss on Drying (at 105 ºC) | NMT - 6.0% |
3 | Total Nitrogen | NLT - 11% |
4 | Amino Nitrogen | NLT - 2.50% |
5 | Total Ash | NMT - 12.0% |
6 | Heavy Metals (Pb) | NMT - 20ppm |
7 | Arsenic (As) | NMT - 5ppm |
Minimum Order Quantity | 25 Kilogram |
Pack Size | 25 Kg |
Packaging Type | HDPE Drum |
Brand | Titan Biotech |
Country of Origin | Made in India |
Quality | Standard |
packaging | Regular |
S.No | Product Parameters | Specifications |
1 | Appearance | Light yellowish to brownish yellow colour, free flowing powder having characteristic meat odour but not pungent. |
2 | Solubility (2% soln. at 25 DegreeC) | Soluble in distilled water, clear. Insoluble in alcohol. |
S.No | Product Parameters | Specifications |
1 | pH (2% Soln. at 25 DegreeC) | 6.0-7.0 |
2 | Loss on drying ( at 105 DegreeC) | NMT- 6.0% |
3 | Total Nitrogen ( DWB) | NLT- 11.0% |
4 | αAmino Nitrogen | NLT- 2.50% |
5 | Total Ash | NMT- 12.0% |
6 | Chloride (as NaCl ) | NMT- 6.0% |
7 | Vitamin B12 | 20mcg/gm |
Packaging Size | Regular |
Form | Powder |
Brand | Titan Biotech Limited |
Length | no length |
Shape | no shape |
Country of Origin | Made in India |
Packaging Size | 25 kg |
Physical State | Granules |
Country of Origin | Made in India |
Brand | Titan Biotech Limited |
Potassium sorbate is the potassium salt of sorbic acid. Highly soluble in water. It is a food preservative as it inhibits the growth of yeast and moulds in food products.
Increase shelf life of food products by preserving them from harmful micro-organisms.
Prevents them from spoilage.
S.No |
Product Parameters |
Specification |
1 |
Appearance |
White or yellowish-white crystals or crystalline powder or granules. |
2 |
Solubility (2% soln. at 25°C) |
Freely soluble in water; soluble in ethanol. |
Why to use potassium sorbate:
1 Potassium sorbate is widely used in a number of foods as a preservative in beverages (fruit juices, wine and cider), cheese, baked goods, mayonnaise based products, nuts, olives, syrups, jellies and jams.
2 It is used as a bacteriostatic and preservative in meat, products based on fish and eggs, cooked shrimps, sausage casings and flavored dairy products.
3 As a preservative, it is also used for dehydrated foods like jerky and dried fruit, as it does not leave an after taste.
4 One of its properties is that it is used as an anti-microbial agent that can stop the growth and spread of harmful bacteria, mold and yeast.
5 Its activity increases as pH of the product decreases due to the formation of undissociated acid.
6 It increases the shelf life of foods, so many dietary supplements also include it.
7 It is commonly used in as wine stabilizer and is added to a finished wine before bottling to reduce the possibility of re-fermentation by yeast as it is a yeast growth inhibitor; it will not stop a fermentation that is in progress but it will stop a fermentation from re-starting.
Features of Potassium Sorbate:
1 Colour: White or Yellowish .
2 Form: Crystalline powder or granules
3 Solubility: Freely soluble in water and ethanol.
4 Nature: Low fat and gluten free
Form | Powder |
Country of Origin | Made in India |
packaging | Regular |
manufacturer | Titan Biotech |
quality | Standard |
Color | Powder |
Brand | Titan Biotech |
Packaging Type | Regular |
Packaging Size | Regular |
Country of Origin | Made in India |
Quality | Standard |
Brand | Titan Biotech |
Packaging Type | Regular |
Physical Form | Liquid |
Physical State | Liquid |
Country of Origin | Made in India |
Quality | Standard |