Manufacturer | Titan Biotech Limited |
Brand | Titan Biotech Limited |
Country of Origin | Made in India |
complies PH | 25 C |
mixture | homogeneous |
medium | dehydrated |
gel forms | opaque |
Dehydrated Medium - Cream to yellow colour, homogeneous mixture, free flowing powder - Complies Prepared Medium - Light amber colour, clear to slightly opalescent gel, but when blood is added cherry red colour, opaque gel forms – Complies
pH at 25 C 7.3 ± 0.2 7.3
Form | Powder |
Country of Origin | Made in India |
pack type | HDPE Drum/Paper Bag |
usage | used in fruit juice |
pack size | 25.0 Kg |
minimum order quantity | 25 Kilogram |
Packaging Size | Regular |
Brand | Titan Biotech Limited |
Form | powder |
Country of Origin | Made in India |
Packaging Size | Regular |
Manufacturer | Titan Biotech Limited |
Usage/Application | Isolation, cultivation and differentiation of gram-negative enteric microorganisms isolated from bot |
Brand | Titan Biotech Limited |
Country of Origin | Made in India |
Medium | Selective and differential |
microorganisms | Gram-negative enteric |
Minimum Order Quantity | 25 Kilogram |
Packaging Size | Regular |
Manufacturer | Titan Biotech Limited |
Usage | Bacteriology & Fementation |
Pack Type | HDPE Drum |
Brand | Titan Biotech Limited |
Pack Size | 25 Kgs |
Country of Origin | Made in India |
S.No | Product Parameters | Specification |
1 | Appearance | Off white to creamish colour free flowing powder |
2 | Solubility (2% soln. at 90ºC) | Soluble in hot water, near to clear |
3 | Clarity (1% soln. at 121ºC)* | Near to clear jelly, No ppt. |
S.No | Product Parameters | Specifications |
1 | pH (2% soln. at 25ºC) | 6.0 - 7.0 |
2 | Loss on drying (at 105ºC) | NMT-18.0% |
3 | Acid Insoluble Ash | NMT-0.5% |
4 | Gelling Temp. | 38-40ºC |
5 | Melting Temp. | 85-88ºC |
6 | Total Ash | NMT- 5.0% |
7 | Gel Strength (1.5% Gel) | NLT- 700 gm/cm2 |
8 | Heavy Metals (Pb) | NMT- 20ppm |
Packaging Size | Regular |
Manufacturer | Titan Biotech Limited |
Brand | Titan Biotech Limited |
Country of Origin | Made in India |
Quality | Standard |
packaging | Regular |
Manufacturer | Titan Biotech Limited |
Brand | Titan Biotech Limited |
Country of Origin | Made in India |
agar | 13.50 |
peptone | 13.00 |
sucrose | 5.00 |
Dipotassium phosphate | 2.00 |
Minimum Order Quantity | 25 Kilogram |
Usage/Application | used in fruit juice |
Form | Powder |
Usage | Pharmaceutical Usage |
Pack Type | HDPE Drum/Paper Bag |
Pack Size | 25.0 Kg |
Country of Origin | Made in India |
S.No | Product Parameters | Specification |
1 | Appearance | Yellowish to creamish colour free flowing powder. |
2 | Solubility (2% soln. at 90ºC) | Soluble in hot water. Near to clear. |
3 | Taste and Odour | Odourless or slight odour and produces a mucilaginous sensation on the tongue |
S.No | Product Parameters | Specification |
1 | Moisture (at 105 ºC) | NMT - 20.0% |
2 | Acid Insoluble Ash (DWB) | NMT - 0.5% |
3 | Foreign organic matter | NMT- 1.0% |
4 | Limit of foreign insoluble matter | NMT- 1.0% |
5 | Total Ash (DWB) | NMT – 6.5% |
6 | Limit of foreign starch/gelatin | Negative |
7 | Lead (Pb) | NMT- 0.001% |
8 | Heavy Metals | NMT – 0.004% |
9 | Arsenic (As) | NMT – 3ppm |
10 | Water Absorption | NMT- 75ml |
Form | Liquid |
Packaging Size | Standard |
Brand | Titan Biotech Limited |
Packaging Type | Bottle |
Country of Origin | Made in India |
Brand | Titan Biotech Limited |
Cuisine | Indian |
Packaging Size | Regular |
Country of Origin | Made in India |
manufacturer | Titan Biotech Limited |
quality | Standard |
MRS agar typically contains
The yeast/meat extracts and peptone provide sources of carbon, nitrogen, and vitamins for general bacterial growth. The yeast extract also contains vitamins and amino acids specifically required by Lactobacilli. Polysorbate 80 is a surfactant which assists in nutrient uptake by Lactobacilli. Magnesium sulfate and manganese sulfate provide cations used in metabolism.
Brand | Titan Biotech Limited |
Cuisine | Indian |
Country of Origin | Made in India |
color | light amber |
dehydrated medium | cream to yellow colour |
mixture | homogeneous |
Physical & Chemical Parameters:
Parameters - Specifications - Results
Dehydrated Medium - Cream to yellow colour, homogeneous mixture, free flowing powder - Complies Prepared Medium - Light amber colour, clear to slightly opalescent gel, but when blood is added cherry red colour, opaque gel forms – Complies
pH at 25 C 7.3 ± 0.2 7.3
Usage | used in fruit juice |
Pack Type | HDPE Drum/Paper Bag |
Pack Size | 25.0 Kg |
form | powder |
minimum order quantity | 25 Kilogram |
Brand | Titan Biotech Limited |
Country of Origin | Made in India |
form | powder |
usage | used in fruit juice |
pack type | HDPE Drum/Paper Bag |
pack size | 25 kg |
minimum order quantity | 25 Kilogram |
Brand | Titan Biotech Limited |
Appearance | Bright Pink Or Red |
Usage/Application | Isolation of Salmonella and ella species from clinical samples and from food. |
Country of Origin | Made in India |
PH | 7.4 |
Bacteria | Salmonella |
Brand | Titan Biotech Limited |
Cuisine | Indian |
Packaging Size | Regular |
Country of Origin | Made in India |
manufacturer | Titan Biotech Limited |
quality | Standard |
Packaging Size | Regular |
Manufacturer | Titan Biotech Limited |
Brand | Titan Biotech Limited |
Country of Origin | Made in India |
Quality | Standard |
Country of Origin | Made in India |
Packaging Size | Regular |
Form | powder |
Brand | Titan Biotech Limited |
Packaging Size | Standard |
Brand | Titan Biotech Limited |
Packaging Type | Bottle |
Country of Origin | Made in India |
manufacturer | Titan Biotech Limited |
quality | Standard |
Packaging Size | Standard |
Brand | Titan Biotech Limited |
Packaging Type | Bottle |
Country of Origin | Made in India |
manufacturer | Titan Biotech Limited |
quality | standard |
Packaging Size | Standard |
Brand | Titan Biotech Limited |
Packaging Type | Bottle |
Country of Origin | Made in India |
manufacturer | Titan Biotech Limited |
quality | Standard |
Packaging Size | Standard |
Brand | Titan Biotech Limited |
Packaging Type | Bottle |
Country of Origin | Made in India |
manufacturer | Titan Biotech Limited |
quality | Standard |
Columbia Agar, USP is recommended by the U.S. Pharmacopeia for use in growth promotion testing of Clostridia.(2)Clostridium species have variable physiological capacities that govern their tolerance of oxygen and may range from strictly anaerobic to aerotolerant metabolisms.
Columbia Agar without enrichment can be used as a general purpose medium. This nutritionally rich medium was developed by Ellner et al. from Columbia University.(1) The formula calls for a combination of peptones from pancreatic digest of casein, peptic digest of animal tissue and beef extract, which support growth. Additional metabolic energy is derived from corn starch and yeast extract. Yeast extract also serves as a source of B-complex vitamins. Sodium chloride is added to maintain osmotic balance. Agar is the solidifying agent.