Product Details:
Minimum Order Quantity | 25 Kilogram |
Pack Size | 25 Kgs |
Usage | Bacteriology & Fementation |
Pack Type | HDPE Drum |
S.No | Product Parameters | Specification |
1 | Appearance | Off white to creamish colour free flowing powder |
2 | Solubility (2% soln. at 90ºC) | Soluble in hot water, near to clear |
3 | Clarity (1% soln. at 121ºC)* | Near to clear jelly, No ppt. |
S.No | Product Parameters | Specifications |
1 | pH (2% soln. at 25ºC) | 6.0 - 7.0 |
2 | Loss on drying (at 105ºC) | NMT-18.0% |
3 | Acid Insoluble Ash | NMT-0.5% |
4 | Gelling Temp. | 38-40ºC |
5 | Melting Temp. | 85-88ºC |
6 | Total Ash | NMT- 5.0% |
7 | Gel Strength (1.5% Gel) | NLT- 700 gm/cm2 |
8 | Heavy Metals (Pb) | NMT- 20ppm |
Product Details:
Minimum Order Quantity | 25 Kilogram |
Packaging Size | 25 kgs |
Physical State | Powder |
Grade Standard | fermentation |
S.No | Product Parameters | Specifications |
1 | Appearance | Brownish yellow colour free flowing powder having characteristic meat odour but not pungent smell. |
2 | Solubility (2% soln. at 25oC) | Soluble in distilled water, Clear, Insoluble in Alcohol |
3 | Clarity (2% Soln. at 121ºC.)* | Clear solution. No ppt. |
S.No | Product Parameters | Specifications |
1 | pH (2% Soln. at 25ºC) | 6.5-7.5 |
2 | Loss on drying ( at 105ºC) | NMT- 6.0% |
3 | Total Nitrogen ( DWB) | NLT- 12.0% |
4 | αAmino Nitrogen | NLT- 2.5% |
5 | Total Ash | NMT- 15.0% |
6 | Chloride (as NaCl ) | NMT- 6.0% |
7 | Indole Test | Positive |
Product Details:
Physical State | Powder |
Release Type | Quick |
S.No | Product Parameters | Specifications |
1 | Appearance | Off white to creamish yellow colour, free flowing powder having characteristic odour but not pungent smell. |
2 | Solubility (2% Soln. at 25 ºC) | Soluble in distilled Water, Clear, Insoluble in alcohol. |
3 | Clarity (2% Soln. at 121 ºC.)* | Clear solution. No ppt. |
S.No | Product Parameters | Specifications |
1 | pH (2% Soln. at 25ºC) | 6.5-7.5 |
2 | Loss on drying (at 105ºC) | NMT- 5.0% |
3 | Total Nitrogen ( DWB) | NLT- 12.0% |
4 | αAmino Nitrogen | NLT- 2.0% |
5 | Total Ash | NMT- 10.0% |
6 | Chloride (as NaCl) | NMT- 5.0% |
7 | Indole Test | Positive |
Product Details:
Minimum Order Quantity | 25 Kilogram |
Packaging Size | 25 Kgs |
Packaging Type | HDPE Drum |
S.No | Product Parameters | Specifications |
1 | Appearance | Brownish yellow colour free flowing powder having characteristic meat odour but not pungent smell. |
2 | Solubility (2% soln. at 25oC) | Soluble in distilled water, Clear, Insoluble in Alcohol |
3 | Clarity (2% Soln. at 121ºC.)* | Clear solution. No ppt. |
S.No | Product Parameters | Specifications |
1 | pH (2% Soln. at 25ºC) | 6.5-7.5 |
2 | Loss on drying ( at 105ºC) | NMT- 6.0% |
3 | Total Nitrogen ( DWB) | NLT- 12.0% |
4 | αAmino Nitrogen | NLT- 2.5% |
5 | Total Ash | NMT- 15.0% |
6 | Chloride (as NaCl ) | NMT- 6.0% |
7 | Indole Test | Positive |
Product Details:
Packaging Size | Powdered |
Packaging Type | 25 kg |
Brand | Titan Biotech |
Use of Bile Extract Powder:
• It is used as an ingredient in microbiological culture media.
• Bile salt increases the selectivity of the medium by inhibiting gram positive microbes.
S.No | Product Parameters | Specification |
1 | Appearance | Greenish yellow colour free flowing powder having characteristic odour and smell |
2 | Solubility (2% soln. at 25°C) | Soluble in distilled water and alcohol |