Bhiwadi, Alwar, Rajasthan
GST No. 08AAACT0078J1ZA
Call 07949328353 61% Response Rate
Send Enquiry
Product Brochure
| Tube Volume | 5 mL |
| Medium Volume | 2 mL |
| Kit Config | Tube With 2 Swab |
| Tube Material | PP Tube |
| Pack Size | 50 Kit Box |
| Brand | TM Media |
| Usage/Application | Laboratory |
| Model Name/Number | TMVT 002 |
| PH | 7.1 - 7.5 |
| Storage Temperature before collection | 15 - 30 degrees C |
| Storage Temperature after collection | 2 - 8 degrees C |
View Complete details
Product Brochure
| Tube Volume | 5 mL |
| Medium Volume | 1 mL |
| Kit Config | Tube With 2 Swab |
| Brand | TM Media |
| Usage/Application | Laboratory |
| Model Name/Number | TMVT 003 |
| pH | 7.1 7.5 |
| Storage Temperature before collection | 15 - 30 degrees C |
| Storage Temperature After Collection | 2 - 8 degrees C |
View Complete details
Product Brochure
| Tube Volume | 5 mL |
| Medium Volume | 1 mL |
| Material | Nylon |
| Swab Type | Polyester |
| Tube Material | PP Tube |
| Brand | TM Media |
| Usage/Application | Laboratory |
| Model Name/Number | TMVT 001 |
| Medium Type | UTM |
| Storage Temp | Room Temp |
| Approval | CE Certified, ICMR Approved |
| pH | 7.1-7.5 |
| Storage Temperature before sample collection | 15 - 30 degrees C |
| Storage Temperature after sample collection | 2 -8 degrees C |
View Complete details